This page can be used as a reference to all components. You can use your browsers "find" function to search for a component name or component number or partial text. For every available component, the Author Guide, Regression Page and Online Style Guide Reference are linked for quick and easy access. Even if there is not a specific page for the component, the page that relates to it or discusses it is linked so you always have a starting point in your search for information on a component.
A broad range of components that typically contain richer content experiences but also, like visual navigation, pass users to another page.
Component | Author Page | Regression Page | Style Guide Page |
C001 - Home Image Left w/ Copy | |||
C002 - Home Image Right w/ Copy | Author | Regression | |
C003 - Pop-up Notifications | |||
C004 - Home Ending Story | |||
C005 - Feature w/ Optional Carousel | |||
C006 - 4-Column Product w/ Carousel | |||
C007 - Compelling Story | |||
C007B - Compelling Story Content Width | Style | ||
C008 - Unused | N/A | N/A | N/A |
C009 - Latest News | Style | ||
C009B - Latest News 6-Up with Optional Background Image | Style | ||
C010 - Big Feature Image Left | Style | ||
C011 - Big Feature Image Right | Style | ||
C012 - 50/50 x 2 | Style | ||
C013 - 50/50 x 3 | Style | ||
C014 - 70/30 x 3 | Style | ||
C015 - Utility Belt | Style | ||
C016 - Horizontal Tabs | Style | ||
C017 - Full-Width Video Player | Style | ||
C018 - Full-Width Image | Style | ||
C019 - Brands Grid | Style | ||
C020 - Multi-Column Comparison | |||
C020B - Multi-Column Product Tier Comparison | |||
C021 - HTML IFrame Content | Style | ||
C022 - News Teaser | N/A | ||
C023 - Event Teaser | Author | N/A | |
C024 - Featured Catalog Products | |||
C025 - Video Carousel | |||
C026 - Case Study Block w/ Optional Carousel | |||
C027 - Table | |||
C028 - 30/70 Text/Image | |||
C029 - Case Study Document Strip | |||
C030 - General Documents & Drawings | |||
C031 - Text Left with Optional CTA Right | |||
C032 - Query Table List Search (Page Under Construction) | |||
C033 - Centered Feature Copy | |||
C034 - Rich Copy Area | |||
C035 - Featured Profile | |||
C035b - Featured Profile | |||
C036 - Investor Stock Quote | |||
C036B - 3-Column Investor Stock Quote | |||
C037 - Case Study Image w/ Caption | |||
C038 - Sidebar Image w/ Optional Caption | |||
C038B - Sidebar Image w/ Top-Aligned Caption | |||
C039 - Sidebar Pull Quote | |||
C039B - Flexible Pull Quote | Style | ||
C040 - Contact Info | |||
C041 - Brands Listing | |||
C042 - Case Study Sidebar Contact | |||
C043 - Full-Width Image w/ Drop Shadow | |||
C044 - Rich Copy Area Wide | |||
C045 - Big Feature Left Top-Aligned | |||
C045B - Big Feature Left Top Aligned w/ 2 Columns | |||
C046 - Big Feature Right Top-Aligned | |||
C046B - Big Feature Right Top Aligned w/ 2 Columns | Regression | ||
C047 - Flexible Content Tile | |||
C048 - Flexible Content Tile Grid | |||
C049 - Blog Dynamic Feed | |||
C050 - Forum Dynamic Feed |
A broad range of components that typically contain richer content experiences but also, like visual navigation, pass users to another page.
Component | Author Page | Regression Page | Style Guide Page |
C051 - Not Used | N/A | N/A | N/A |
C052 - 2-Column Table (Rows) | Style | ||
C053 - 2-Column Table (Groups) | Style | ||
C054 - 2-Column Table | |||
C055 - Service Component Grid | |||
C056 - Unused | N/A | N/A | N/A |
C057 - Full-Width Accordion | |||
C058 - Unused | N/A | N/A | N/A |
C059 - Expandable Alert Tiles | |||
C060 - Expandable Update Tiles | Regression | Style | |
C061 - 1-Column Download List | |||
C062 - Contact Spots | |||
C063 - Flexible 3-Column Promotional Banner | |||
C064 - Full Bleed Background Image | |||
C065 - 50/50 x 3 Grid | |||
C066 - Centered Feature Copy w/ Image Icon | |||
C067 - Mega Flexible 3-Column | |||
C067B - Mega Flexible Icon Row with Featured Image | |||
C068 - 2-Column w/ Image Right | |||
C069 - Flex 3-Col w/ Icons & Image Right | |||
C070 - Flex 2-Col w/ Icons & Centered Image | |||
C071 - Flex 3-Column Blurb (Sub-Component) | |||
C072 - Flex 3-Column Footnote (Sub-Comp) | |||
C073 - Tall Banner | |||
C074 - Featured Carousel Loop 4-Up | |||
C075 - Full-width Thematic Lock-Up | |||
C076 - Featured Call Out (Sub-Component) | Regression | ||
C077 - Inset Carousel (Sub-Component) | Regression | ||
C078 - Full-width Image with Hotspots | |||
C079 - Featured Editorial Content Block | |||
C080 - Flexible Card Grid | Style | ||
C080B - Expanded Flexible Card Grid | |||
C081 - Sidebar Related Content | Style | ||
C082 - Topic CTA Spots | |||
C082B - Topic CTA Spots w/ Show More/Less Toggle | |||
C082C - Topic CTA Spots with Icon | |||
C083 - Thematic Lock-Up (Editorial and VN) | Style | ||
C084 - Featured Expert Profile Card | Style | ||
C085 - Events Schedule | Style | ||
C086 - Featured Expert Profile List | Style | ||
C086B - Featured Expert Grid | Style | ||
C087 - Trending News Featured Grid | |||
C088 - Flexible Card Carousel Loop | |||
C089 - Featured Content w/ Product List | |||
C090 - Timeline | |||
C091 - Flexible 2-Column Feature with Icon Grid | |||
C092 - Background Container | |||
C093 - Vertical Content Tabs | |||
C094 - Timed Accordion with Image | |||
C095 - Featured Stats | |||
C096 - Timed Content Carousel | |||
C097 - Featured Content with Dynamic Sticky Image Column | |||
C098 - Unused | N/A | N/A | N/A |
C099 - Unused | N/A | N/A | N/A |
Components used to build fields within forms.
Component | Author Page | Regression Page | Style Guide Page |
F001 - In-Page – Vertical w/ Image | Style | ||
F002 - In-Page Form – Vertical | Author | Regression | Style |
F003 - In-Page Form – Horizontal | Author | Regression | Style |
F004 - Unused | N/A | N/A | N/A |
F005 - Unused | N/A | N/A | N/A |
F006 - Unused | N/A | N/A | N/A |
F007 - Unused | N/A | N/A | N/A |
F008 - Unused | N/A | N/A | N/A |
F009 - Unused | N/A | N/A | N/A |
These are the components that make up the Header, Footer and Navigation Menus for the sites
Component | Author Page | Regression Page | Style Guide Page |
G001 - Global Header (Emerson) | Style | ||
G001B - Global Header (Approved Sites) | Style | ||
G002 - Main Navigation | Style | ||
G003 - Primary Navigation Two-Level Menu | Style | ||
G003B - Primary Navigation Single-Level Menu | Style | ||
G004 - Utility Navigation | Style | ||
G005 - Cookie Notification | Style | ||
G006 - Locale Mismatch Notification | Style | ||
G007 - Global Footer (Emerson) | Style | ||
G007B - Global Footer (Approved Sites) | Style | ||
G008-G008B - Footer Primary Navigation | Author | Style | |
G009-G009B - Footer Secondary Navigation | Author | Style | |
G010-G010B - Footer Social Links | Style | ||
G011 - Footer Social QR Modal | Regression | Style | |
G012 - G012b - Header Navigation Flyout Menu | Regression | Style | |
G013 - G013b - Header Navigation Non-segmented Menu | Regression | Style | |
G014 - G014b - Header Navigation Segmented Menu | Regression | Style | |
G015 - Header Navigation Segmented menu w/ Editable Headers | Regression | Style | |
G016 - Locale Selector Utility Modal | Regression | Style | |
G017 - Mini Cart | Regression | Style | |
G018 - Search Bar | Regression | Style | |
G018B - Search Bar w/ Segmented (Future) | Author | Regression | Style |
G019 - Locale Selector Front Door | Style | ||
G020 - Logo | Regression | Style | |
G021 - MyEmerson Login | Regression | Style | |
G022 - Approved Sites Footer Promo | Author | Regression | Style |
G023 - Approved Sites Footer Utility Nav | Author | Regression | Style |
G024 - Approved Sites Footer Corp Promise | Author | Regression | Style |
G025 - Brands Dropdown | Regression | Style | |
G026 - Unused | N/A | N/A | N/A |
G027 - Unused | N/A | N/A | N/A |
G028 - Unused | N/A | N/A | N/A |
G029 - Unused | N/A | N/A | N/A |
The main section at the top of the web page below the nav. This component should also contain the <h1> tag for the page indicating the page’s title.
Component | Author Page | Regression Page | Style Guide Page |
H001 - Homepage Hero | |||
H001B - Homepage Hero w/ Split | |||
H001C - Homepage Hero w/ Video | |||
H001D - Homepage Hero Other Sites | |||
H001E - Homepage Hero with Jump Links | |||
H002 - Hero with Carousel (Deprecated) | Regression | Style | |
H002B - Hero w/ Jump Links | |||
H002C - Hero w/ Chop and Carousel | Style | ||
H002D - Hero w/ Jump Links and Optional Video Loop | |||
H002E - Hero w/ Foreground Image | |||
H003 - Mini Hero | |||
H004 - Hero no Image | |||
H005 - Stock Ticker Hero | |||
H006 - PLP Hero with Jump Link | |||
H007 - Unused | N/A | N/A | N/A |
H008 - Hero w/ Offset Copy (Superseded by H008B) | |||
H008B - Case Study Hero w/ Optional Subheading & Byline | |||
H008C - Hero w/ Offset Text and Optional Left-Aligned Image | |||
H009 - Hero w/ Centered Copy | |||
H009B - Hero w/Jump Links | Author | ||
H010 - Hero w/ Sidebar Content | |||
H010B - Hero with Sidebar Variant | |||
H011 - Annual Report Hero | N/A | N/A | N/A |
H012 - Unused | N/A | N/A | N/A |
H013 - Unused | N/A | N/A | N/A |
H014 - Unused | N/A | N/A | N/A |
H015 - Unused | N/A | N/A | N/A |
H016 - Unused | N/A | N/A | N/A |
H017 - Unused | N/A | N/A | N/A |
H018 - Unused | N/A | N/A | N/A |
H019 - Unused | N/A | N/A | N/A |
Typically used underneath the hero to explain a topic, with promo boxes to the right or left of the copy.
Component | Author Page | Regression Page | Style Guide Page |
P001 - Promo Box Image Right | Style | ||
P002 - Promo Box Image Left | Author | Regression | Style |
P003 - Promo Box No Image Right | Author | Regression | Style |
P004 Promo Box No Image Left | Author | Regression | Style |
P005 Promo Double Right w/ Images | Author | Regression | |
P006 Promo Box Big Image | Author | Regression | Style |
P007 Half-Width Accordion w/ Promos | Style | ||
P008 - Promo Sidebar with Quick Links | |||
P009 - Unused | N/A | N/A | N/A |
A component used to share to or promote social channels.
Component | Author Page | Regression Page | Style Guide Page |
S001 - Social Share | |||
S002 - Social Buttons | |||
S003 - Unused | N/A | N/A | N/A |
S004 - Unused | N/A | N/A | N/A |
A component that includes search-related behaviors.
Component | Author Page | Regression Page | Style Guide Page |
SE001 - Handcrafted Search – Products | |||
SE002 - Handcrafted Search – Brands | |||
SE003 - Handcrafted Search – All Results | |||
SE004 - Search Box Inline (Deprecated) | Regression | ||
SE005 - Dropdown (Superceded | |||
SE006 - Dropdown w/ Links (Deprecated) | |||
SE007 - Alert and Information Banner | |||
SE008 - Search Bar w/o Dropdown | Regression | ||
SE008B - Newsroom Search Bar w/o Dropdown | Author | ||
SE008SC - Support Center Search Bar w/o Dropdown | Author | ||
SE008D - All Site Search | |||
SE009 - Search Bar with Dropdown |
Tiles with teaser content that introduce another page.
Component | Author Page | Regression Page | Style Guide Page |
VN001 - Navigation Tiles | Style | ||
VN002 - Action Squares | Style | ||
VN003 - Action Squares with Images | Style | ||
VN004 - Jump Navigation | Style | ||
VN005 - Unused | N/A | N/A | N/A |
VN006 - Unused | N/A | N/A | N/A |
VN007 - Unused | N/A | N/A | N/A |
VN008 - Unused | N/A | N/A | N/A |
VN009 - Featured Visual Navigation | Style | ||
VN010 - Featured Visual Navigation Banner with Tiles | |||
VN011 - Unused | N/A | N/A | N/A |
VN012 - Unused | N/A | N/A | N/A |
VN013 - 50/50 Segment Navigation | Style | ||
VN014 - Text-Only Navigation | Style | ||
VN015 - Featured Navigation Banner | Style | ||
VN015B - Centered Navigation Banner | |||
VN016 - Category Banner – eSpot | Style | ||
VN017 - Profile Tiles | Style | ||
VN018 - Support Tiles | Style | ||
VN019 - Navigation Tiles with Offset Text | Style | ||
VN020 - Resource Dropdowns | Style | ||
VN021 - Featured Card Carousel |